Rates include VAT (15%), University Overhead (25%) & Laboratory Development and Maintenance. CSIRL reserves the right to change rates without prior notice.
Type of Sample | # | Type of Test | Cost | Total Cost |
---|---|---|---|---|
Polymer | (Time: 3 Working Days) | 18500.00 | ||
1 | Hazardous test | 3500.00 | ||
2 | Functional test | 3500.00 | ||
3 | Physical test | 3500.00 | ||
4 | Surface morphology | 5000.00 | ||
5 | Chemical identification | 3000.00 | ||
Animal Feed | (Time: 1 Working Days) | 8900.00 | ||
1 | Toxicity test, color test, chemical identification etc. (available on request) | 0.00 | ||
2 | Melamine test | 3000.00 | ||
3 | Antibiotics detection | 5900.00 | ||
Metal test | (Time: 3 Working Days) | 20000.00 | ||
1 | Color test, solvent test etc. on request | 0.00 | ||
2 | Wet chemistry | 3000.00 | ||
3 | Surface morphology | 5000.00 | ||
4 | Chemical test (Fe, Ni, Al, Zn, Cr, Au, Ag etc.) | 5000.00 | ||
5 | Alloy determination | 7000.00 | ||
Food Staff | (Time: 3 Working Days) | 21500.00 | ||
1 | Staphylococcusspp | 2000.00 | ||
2 | Salmonella | 2000.00 | ||
3 | E. coli | 1500.00 | ||
4 | Total aerobic count | 1000.00 | ||
5 | Nitrate, Phosphate, Sulphate | 1000.00 | ||
6 | Vitamins and minerals | 5000.00 | ||
7 | Heavy metal Fe, Ni, Pb, As, Cr etc. | 5000.00 | ||
8 | pH, TDS etc. | 500.00 | ||
9 | Color test | 1000.00 | ||
10 | Bacteria test | 2500.00 | ||
Water test | (Time: 3 Working Days) | 13000.00 | ||
1 | Other tests on request | 0.00 | ||
2 | Total Coliform | 1500.00 | ||
3 | Fecal coliform | 1500.00 | ||
4 | E. coli | 1500.00 | ||
5 | Aerobic count plate | 1000.00 | ||
6 | Coliform | 1000.00 | ||
7 | Total Hardness | 1000.00 | ||
8 | Turbidity | 1000.00 | ||
9 | Heavy metals Fe, As, Zn, Cr, Pd, Hg etc. | 3000.00 | ||
10 | Color (True or Apparent) | 1000.00 | ||
11 | pH | 500.00 | ||
Rubber/Plastic | (Time: 4 Working Days) | 22500.00 | ||
1 | Group test | 5000.00 | ||
2 | Compression | 2000.00 | ||
3 | Flexural | 3000.00 | ||
4 | Hardness | 3000.00 | ||
5 | Tension | 3000.00 | ||
6 | Chemical test | 3000.00 | ||
7 | Chemical test | 3500.00 | ||
Paint Material | (Time: 3 Working Days) | 16000.00 | ||
1 | Heavy metals Fe, Cr, Ni, Pd etc. | 5000.00 | ||
2 | Hazardous test | 3000.00 | ||
3 | Group identification | 3000.00 | ||
4 | Chemical test | 5000.00 | ||
Adhesive/Glue | (Time: 3 Working Days) | 16000.00 | ||
1 | Heavy metals Fe, Cr, Ni, Pd etc. | 5000.00 | ||
2 | Hazardous test | 3000.00 | ||
3 | Group identification | 3000.00 | ||
4 | Chemical test | 5000.00 | ||
Drug/Medicine | (Time: 5 Working Days) | 30000.00 | ||
1 | Heavy metals Fe, Cr, Ni, Pd etc. | 5000.00 | ||
2 | Hazardous test | 5000.00 | ||
3 | Group identification | 15000.00 | ||
4 | Chemical test | 5000.00 | ||
Bakery Item | (Time: 3 Working Days) | 15000.00 | ||
1 | Salt test | 2000.00 | ||
2 | Heavy metals Fe, Ni, Cr, Pb etc. | 5000.00 | ||
3 | Vitamins and minerals | 3000.00 | ||
4 | Fiber | 1000.00 | ||
5 | Fat | 3000.00 | ||
6 | Protein | 1000.00 | ||
Textile fabrics/Others | (Time: 3 Working Days) | 2000.00 | ||
1 | Antibacterial activity | 2000.00 |
Note:
(Other different tests are also available. Please consult with CSIRL for your requirements)
Deputy Director of CSIRL
Dr. Md. Omar Faruque
Centre for Sophisticated Instrumentation and Research Laboratory (CSIRL)
Jashore University of Science and Technology (JUST)
Mobile: 01757-072815
Email: faruquenft@just.edu.bd